EU Cosmetics Regulatory Update in 2025
Stay informed of critical changes to the Cosmetics Regulation (EC) No 1223/2009. This update covers newly prohibited and restricted ingredients and the latest SCCS scientific opinions in 2025.
Table I. Prohibited Substances (Annex II)
Ingredient | CAS | Prohibition Details | Legal Basis | Deadline for Placing on the Market | Deadline for Making Available | Country |
Styrene/Acrylates copolymer (nano) / Sodium Styrene/Acrylates copolymer (nano) | 9010-92-8 | Banned in all cosmetic products | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
Copper (nano), Colloidal Copper (nano) | 7440-50-8 | Banned in all cosmetic products | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
Colloidal silver (nano) | 7440-22-4 | Banned in all cosmetic products | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
Gold (nano), Colloidal gold (nano), Gold Thioethylamino Hyaluronic Acid (nano), Acetyl heptapeptide-9 Colloidal gold (nano) | 7440-57-5 | Banned in all cosmetic products | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
Platinum (nano), Colloidal Platinum (nano), Acetyl tetrapeptide-17 Colloidal Platinum (nano) | 7440-06-4 | Banned in all cosmetic products | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
4-Methylbenzylidene Camphor (4-MBC) | 36861-47-9 / 38102-62-4 | Banned in all cosmetic products | (EU) 2024/996 | 1-May-25 | 1-Feb-26 | EU |
Trimethylbenzoyl Diphenylphosphine Oxide (TPO) | 75980-60-8 | Banned; previously restricted for artificial nail systems (5.0%, professional use) | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol; tetrabromobisphenol-A | 79-94-7 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
transfluthrin (ISO); 2,3,5,6-tetrafluorobenzyl (1R,3S)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate | 118712-89-3 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
clothianidin (ISO); (E)-1-(2-chloro-1,3-thiazol-5-ylmethyl)-3-methyl-2-nitroguanidine | 210880-92-5 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
benzyl(diethylamino)diphenylphosphonium 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenolate | 577705-90-9 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
benzyltriphenylphosphonium, salt with 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]bis[phenol] (1:1) | 75768-65-9 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
reaction mass of 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]diphenol and benzyl(diethylamino)diphenylphosphonium 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenolate (1:1) | - | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
reaction mass of 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]diphenol and benzyltriphenylphosphonium, salt with 4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]diphenol (1:1) | - | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
dimethyl propylphosphonate | 18755-43-6 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
dibutyltin maleate | 78-04-6 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
dibutyltin oxide | 818-08-6 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
reaction mass of 1-(2,3-epoxypropoxy)-2,2-bis ((2,3-epoxypropoxy)methyl) butane and 1-(2,3-epoxypropoxy)-2-((2,3-epoxypropoxy)methyl)-2-hydroxymethyl butane | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU | |
4,4'-[2,2,2-trifluoro-1-(trifluoromethyl)ethylidene]diphenol; bisphenol AF | 1478-61-1 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
benfluralin (ISO); N-butyl-N-ethyl-α,α,α-trifluoro-2,6-dinitro-p-toluidine | 1861-40-1 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
N,N-dimethyl-p-toluidine | 99-97-8 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
1,4-Benzenediamine, N,N’-mixed Ph and tolyl derivs. | 68953-84-4 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
4-nitrosomorpholine | 59-89-2 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
difenoconazole (ISO); 1-({2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-yl}methyl)-1H-1,2,4-triazole; 3-chloro-4-[(2RS,4RS;2RS,4SR)-4-methyl-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-2-yl]phenyl 4-chlorophenyl ether | 119446-68-3 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
4-methylimidazole | 822-36-6 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
3,3'-dimethylbiphenyl-4,4'-diyl diisocyanate | 91-97-4 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
foramsulfuron (ISO); 2-{[(4,6-dimethoxypyrimidin-2-yl)carbamoyl]sulfamoyl}-4-formamido-N,N-dimethylbenzamide; 1-(4,6-dimethoxypyrimidin-2-yl)-3-(2-dimethylcarbamoyl-5-formamidophenylsulfonyl)urea | 173159-57-4 | Banned in all cosmetic products | (EU) 2025/877 | 1-Sep-25 | 1-Sep-25 | EU |
Table II. Restricted Substances (Annex III)
Ingredient | CAS | Maximum Concentration / Scope | Legal Basis | Placing on Market (deadline) | Making Available (deadline) | Country |
Homosalate | 118-56-9 | Face products (except propellant sprays): 7.34% | (EU) 2022/2195 | 1-Jan-25 | 1-Jul-25 | EU |
Hydroxyapatite (nano) | 1306-06-5 | Toothpaste: 10%; Mouthwash: 0.465% | (EU) 2024/858 | 1-Feb-25 | 1-Nov-25 | EU |
Genisteol | 446-72-0 | 0.007% | (EU) 2024/996 | 1-Feb-25 | 1-Nov-25 | EU |
Daidzeol | 486-66-8 | 0.02% | (EU) 2024/996 | 1-Feb-25 | 1-Nov-25 | EU |
Kojic Acid | 501-30-4 | Face and hand products: 1% | (EU) 2024/996 | 1-Feb-25 | 1-Nov-25 | EU |
Alpha-Arbutin | 84380-01-8 | Face cream: 2%; Body lotion: 0.5% | (EU) 2024/996 | 1-Feb-25 | 1-Nov-25 | EU |
Arbutin | 497-76-7 | Face cream: 7% | (EU) 2024/996 | 1-Feb-25 | 1-Nov-25 | EU |
Retinol | 11103-57-4 | Body lotion: 0.05% RE; Other leave-on/rinse-off: 0.3% RE | (EU) 2024/996 | 1-Nov-25 | 1-May-27 | EU |
Retinyl Acetate | 127-47-9 | Body lotion: 0.05% RE; Other leave-on/rinse-off: 0.3% RE | (EU) 2024/996 | 1-Nov-25 | 1-May-27 | EU |
Retinyl Palmitate | 79-81-2 | Body lotion: 0.05% RE; Other leave-on/rinse-off: 0.3% RE | (EU) 2024/996 | 1-Nov-25 | 1-May-27 | EU |
Table III. SCCS Scientific Opinions
The Scientific Committee on Consumer Safety (SCCS) has issued the following opinions. Manufacturers should review their formulations accordingly.
Ingredient | CAS | Conclusion / Safety Threshold | SCCS Reference | Country |
Benzophenone‑5 (BP‑5) | 6628-37-1 | Safe as UV filter up to 5% in sunscreen, face and hand cream, lipstick, sunscreen propellant spray and pump spray products | SCCS/1679/25 | EU |
Benzophenone‑2 (BP‑2) | 131-55-5 | Safety cannot be concluded due to potential genotoxicity risk | SCCS/1679/25 | EU |
Ethylhexyl Methoxycinnamate (EHMC) | 5466-77-3 / 83834-59-7 | Safe as UV filter up to 10% in sunscreen lotion, face and hand cream, lipstick, sunscreen propellant spray and pump spray product, used alone or in combination | SCCS/1671/24 | EU |
Tea Tree Oil (TTO) | 68647-73-4 / 285-377-1 | Safe at 2.0% shampoo, 1.0% shower gel, 1.0% face wash, 0.1% face cream | SCCS/1681/25 | EU |
Prostaglandin Analogues (MDN, IPCP, DDDE) | 155206-01-2, 157283-66-4, 1185851-52-8 | Not safe for eyelash/eyebrow growth products | SCCS/1680/25 | EU |
Hydroxyapatite (nano) | 1306-06-5 | Safe up to 29.5% toothpaste, 10% mouthwash (specific rod-shape and aspect ratio requirements) | SCCS/1677/25 | EU |
Butylparaben | 94-26-8 | Not safe as preservative for children 0.5–10 years at 0.14% in combination use | SCCS/1674/25 | EU |
Salicylic Acid | 69-72-7 | Children 3–10 years, only safe in single-use skin and oral care products (not body lotion): rinse-off 0.5%, leave-on 0.15%, oral care 0.1% | SCCS/1675/25 | EU |
Methyl Salicylate | 119-36-8 | Safe as 0.4% toothpaste, 0.02% in other products for children 0–3 years | SCCS/1676/25 | EU |
Diethylamino Hydroxybenzoyl Hexyl Benzoate (DHHB) - S83 | 302776-68-7 | Max. 0.026% for impurity in DHHB when DHHB is used up to 10% in cosmetic products and only if DnHexP is an unavoidable impurity. Also, the trace level (1 ppm) should be the target for the max.level of DnHexP as an unavoidable trace impurity in | SCCS/1678/25 | EU |
Benzophenone‑1 | 131-56-6 | Not safe as a light stabiliser | SCCS/1672/24 | EU |
This newsletter is for informational purposes only and does not constitute legal advice. For product-specific compliance support, please contact our regulatory team.
Recognized as specially-appointed experts within leading industry associations, EHC brings over 20 years of deep technical leadership to the Cosmetics, Medical Devices, OTC Drugs, Household Products, Toys and Chemical Products sectors.
EASYHARMONY TECHNOLOGY CO., LIMITED © 2026.All rights reserved.